<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#039;m Sold on the Petaflop, What Now?</title>
	<atom:link href="http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 04:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Margo</title>
		<link>http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/comment-page-1/#comment-653</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeintheshortlane123.wordpress.com/2009/03/15/im-sold-on-the-petaflop-what-now/#comment-653</guid>
		<description>Bettyl, Now that&#039;s a business IBM should be investing in.</description>
		<content:encoded><![CDATA[<p>Bettyl, Now that&#8217;s a business IBM should be investing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bettyl</title>
		<link>http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/comment-page-1/#comment-652</link>
		<dc:creator>bettyl</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeintheshortlane123.wordpress.com/2009/03/15/im-sold-on-the-petaflop-what-now/#comment-652</guid>
		<description>Oops.   Sorry.  I thought you were talking about pet-flaps (you know, those holes in the door that let the cat come in whenever he wants).</description>
		<content:encoded><![CDATA[<p>Oops.   Sorry.  I thought you were talking about pet-flaps (you know, those holes in the door that let the cat come in whenever he wants).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo</title>
		<link>http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/comment-page-1/#comment-651</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeintheshortlane123.wordpress.com/2009/03/15/im-sold-on-the-petaflop-what-now/#comment-651</guid>
		<description>cobaltqube, thank you so much for providing the real, scientific definition. I&#039;m still scratching my head and going, &quot;huh?&quot; - but that is a pretty common thing for me! thanks again!</description>
		<content:encoded><![CDATA[<p>cobaltqube, thank you so much for providing the real, scientific definition. I&#8217;m still scratching my head and going, &#8220;huh?&#8221; &#8211; but that is a pretty common thing for me! thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobaltqube</title>
		<link>http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/comment-page-1/#comment-650</link>
		<dc:creator>Cobaltqube</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeintheshortlane123.wordpress.com/2009/03/15/im-sold-on-the-petaflop-what-now/#comment-650</guid>
		<description>Hope this helps.. Here is what little I know from computer stuff I have learned over the years..  &lt;br/&gt;&lt;br/&gt;FL.O.P.S is an acronym meaning FLoating Point Operations Per Second.  I guess it should really be FPOPS but Flops prob tested better in focus groups and the like.. &lt;br/&gt;&lt;br/&gt;The flops are like akin to horsepower or RPM in as it is a performance gauge for a computer processor.  In your measure of a PC and a Calculator a calc is prob a few flops (1 or 2) while current machines like my present linux desktop is in the Mid 30&#039;s giga-flops range with a quad core intel chip and lastly the SETI Computer Network in Berkeley, CA is almost 650 Tera Flops.  &lt;br/&gt;&lt;br/&gt;Heck if you are a PC Gamer and hav a good graphics card your card alone can break 2.0 - 2.5 Tflops.&lt;br/&gt;&lt;br/&gt;Borrowed from the Wikipedia on Petaflop:  On May 25, 2008, an American military supercomputer built by IBM, named &#039;Roadrunner&#039;, reached the computing milestone of one petaflop by processing more than 1.026 quadrillion calculations per second. It headed the June, 2008[4] and November, 2008[5] TOP500 list of the most powerful supercomputers (excluding grid computers). The computer&#039;s name, Roadrunner, refers to the state bird of New Mexico.[6]</description>
		<content:encoded><![CDATA[<p>Hope this helps.. Here is what little I know from computer stuff I have learned over the years..  </p>
<p>FL.O.P.S is an acronym meaning FLoating Point Operations Per Second.  I guess it should really be FPOPS but Flops prob tested better in focus groups and the like.. </p>
<p>The flops are like akin to horsepower or RPM in as it is a performance gauge for a computer processor.  In your measure of a PC and a Calculator a calc is prob a few flops (1 or 2) while current machines like my present linux desktop is in the Mid 30&#8242;s giga-flops range with a quad core intel chip and lastly the SETI Computer Network in Berkeley, CA is almost 650 Tera Flops.  </p>
<p>Heck if you are a PC Gamer and hav a good graphics card your card alone can break 2.0 &#8211; 2.5 Tflops.</p>
<p>Borrowed from the Wikipedia on Petaflop:  On May 25, 2008, an American military supercomputer built by IBM, named &#8216;Roadrunner&#8217;, reached the computing milestone of one petaflop by processing more than 1.026 quadrillion calculations per second. It headed the June, 2008[4] and November, 2008[5] TOP500 list of the most powerful supercomputers (excluding grid computers). The computer&#8217;s name, Roadrunner, refers to the state bird of New Mexico.[6]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo</title>
		<link>http://www.lifeintheshortlane.com/2009/03/im-sold-on-the-petaflop-what-now/comment-page-1/#comment-649</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeintheshortlane123.wordpress.com/2009/03/15/im-sold-on-the-petaflop-what-now/#comment-649</guid>
		<description>OllieMcKay, You&#039;re right... that&#039;s the only thing that makes sense. Maybe they are the geniuses!&lt;br/&gt;&lt;br/&gt;Sherry, Doesn&#039;t sound like, but maybe it is? &lt;br/&gt;&lt;br/&gt;melissa, maybe we need to come up with the APF - the anti-petaflop&lt;br/&gt;&lt;br/&gt;Marie, Be sure to let me know if you spot them in France. We&#039;ll keep each other posted.</description>
		<content:encoded><![CDATA[<p>OllieMcKay, You&#8217;re right&#8230; that&#8217;s the only thing that makes sense. Maybe they are the geniuses!</p>
<p>Sherry, Doesn&#8217;t sound like, but maybe it is? </p>
<p>melissa, maybe we need to come up with the APF &#8211; the anti-petaflop</p>
<p>Marie, Be sure to let me know if you spot them in France. We&#8217;ll keep each other posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

